
Zubehör SOLJET Pro 4 XR-640 Drucker/Schneideplotter
Optionen
Modell | Beschreibung |
---|---|
ESL5-CY | ECO-SOL MAX3 Cyan, 220 cc |
ESL5-MG | ECO-SOL MAX3 Magenta, 220 cc |
ESL5-YE | ECO-SOL MAX3 Yellow, 220 cc |
ESL5-BK | ECO-SOL MAX3 Black, 220 cc |
ESL4-WH | ECO-SOL MAX2 White, 220 cc |
ESL4-MT | ECO-SOL MAX2 Metallic, 220 cc |
ESL5-5MG | ECO-SOL MAX3 Magenta, 500 cc |
ESL5-5YE | ECO-SOL MAX3 Yellow, 500 cc |
ESL5-5BK | ECO-SOL MAX3 Black, 500 cc |
ESL5-5LC | ECO-SOL MAX3 Light cyan, 500 cc |
ESL5-5LM | ECO-SOL MAX3 Light magenta, 500 cc |
ESL5-5LK | ECO-SOL MAX3 Light black, 500 cc |
SL-CL | Cleaning liquid cartridge, 220cc, 1pc |
ZEC-U5032 | Cemented carbide blade for vinyl, fluorescent and reflective film, offset value 0.25 mm, 2 pcs |
ZEC-U5025 | Cemented carbide blade for vinyl, fluorescent and reflective film, offset value 0.25 mm, 5 pcs |
ZEC-U5022 | Cemented carbide blade for vinyl film, offset value 0.25 mm, 2 pcs |
ZEC-U1715 | Cemented carbide blade for sandblast stencil, offset value 0.25 mm, 5 pcs |
ZEC-U3017 | Cemented carbide blade for general signage vinyl, offset value 0.175 mm, 3 pcs |
ZEC-U1005 | Cemented carbide blade for vinyl film, offset value 0.25 mm, 5 pcs |
ZEC-U3075 | Cemented carbide blade for thick material and sandblast stencil, offset value 0.75 mm, 5 pcs (XD-CH4 Only)(*1) |
ZEC-U3050 | Cemented carbide blade for thick material and sandblast stencil, offset value 0.50 mm, 5 pcs (XD-CH4 Only)(*1) |
ZEC-U5010 | Cemented carbide blade for window film, offset value 0.5 mm, 2 pcs (XD-CH4 Only)(*1) |
ZEC-U3100 | Cemented carbide blade for thick material and sandblast stencil, offset value 1.00 mm, 5 pcs (XD-CH4 Only)(*1) |
XD-CH2 | Adjustable depth blade holder, Alloy tip |
XD-CH3 | Adjustable depth blade holder, Plastic tip |
XD-CH4 | NEW - Adjustable depth blade holder, Alloy tip - Black, Orange, Red |
1000007546 |
Creasing tool for cardboard |
DU-640 | Optional post dryer for XR-640 |
6701409310 | Cleaning Kit, 100ml cleaning fluid, 10 swabs |
11849102 | Sheet cut blades, 25 pcs |
Optional DU-640 heater and blower specifications | ||
---|---|---|
Dryer unit | Heating type (with blower fan), setting range for the preset temperature: 30 to 55°C (*2) | |
Power requirements (*3) | AC 100 to 120V ±10%, 5 A, 50/60 Hz or AC 220 to 240 V ±10%, 3 A, 50/60 Hz | |
Power consumption | Approx. 650 W | |
Weight | 26 kg | |
Power on | Temperature: 15 to 32°C - (20°C or more recommended), humidity: 35 to 80% (no condensation) | |
Power off | Temperature: 5 to 40°C, humidity: 20 to 80% (no condensation) | |
Included items | Power cord, arms, bushing, cable clamps, stays, hexagonal wrench, bolts, washers, user's manual |
*1
XR-640 maximum cutting force is 300g
*2
Warm-up is required after powerup. This may require 5 to 20 minutes, depending on the operating environment.
Depending on the ambient temperature and media width, the preset temperature may fail to be reached.
*3
Be sure to connect the machine to an unshared electrical circuit.
Be sure to verify the amperage of the circuit breaker or fuse used.